Research Coverage

Company Name Phone
ABG Sundal Collier Torjus Loftheim +47 22 01 60 00
ABG Sundal Collier Petter Haugen +47 22 01 61 39
Arctic Securities Andreas Wikborg +47 21 01 31 61
Clarksons Platou Securities Frode Mørkedal +47 22 01 63 27
Clarksons Platou Securities Herman Hildan + 47 22 01 63 53
Danske Bank Markets Håvard Sjursen Lie
Deutsche Bank Amit Mehrotra + 1 212 250 2076
DNB Markets Jørgen Lian +47 24 16 91 88
Evercore ISI Jonathan B. Chappell +1 212 497 0827
Fearnley Securities Espen Landmark Fjermestad +47 22 93 64 84
Nordea Markets Håkon B. Fuglu +47 24 01 33 24
Pareto Securities Eirik Haavaldsen +47 24 13 21 20
SEB David Bhatti +47 22 82 70 59
SpareBank1 Markets Christopher Robin Vinter +47 24 13 37 46
Kepler Cheuvreux Anders Redigh Karlsen +47 23 13 90 68
Cleaves Securities Peter Michael E. Christensen +47 21 04 00 59
Jefferies LLC Randy Giveans +1 713 651 3829
Frontline is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Frontline's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Frontline or its management. Frontline does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.